One plan. Every feature included. Pay R299 once, then 1.5% per transaction after your free 30 days. No monthly subscription — ever.
No credit card required to start. We contact you before any charges.
How the 1.5% works
On R50,000/month revenue, your MangoPOS cost is R750. Compare that to a R1,500/month subscription. At R100,000 it's R1,500 vs a typical R2,500+ subscription — and you still get every feature, no tier upgrades needed.
| Cost area | MangoPOS | Typical competitor |
|---|---|---|
| Monthly subscription | R0 — ever | R600–R2,500/mo |
| Setup fee | R299 once-off | R2,000–R10,000 |
| Transaction fee | 1.5% of sales | Often included in monthly fee |
| Extra user/device fees | None | R150–R500/device/month |
| Feature add-ons | All included | Common — stock, KDS, reports extra |
| Onboarding & setup support | Included | Often paid extra |
| Offline / load shedding mode | Yes — built in | Rarely |
| Free updates | Forever | Often tied to active subscription |
Competitor pricing based on publicly available information as of 2026. Actual rates may vary.
R299 once-off · 30 days free · No monthly fees · No credit card required